| Material | Polyvinylchlorid (PVC) |
| Produktform | Kunststoffplatten |
| Mechanische Festigkeit | Gut |
| Verschleißfestigkeit | Mittel |
| Feuchtigkeitsaufnahme | Sehr gering |
| Chemische Beständigkeit | Gut |
| Formstabilität | Gut |
| Artikelname | Dicke | Max. Länge | Max. Breite |
|---|---|---|---|
| PVC Platten 1 mm | 1 mm | 2000 mm | 1000 mm |
| PVC Platten 2 mm | 2 mm | 2000 mm | 1000 mm |
| PVC Platten 3 mm | 3 mm | 2000 mm | 1000 mm |
| PVC Platten 4 mm | 4 mm | 2000 mm | 1000 mm |
| PVC Platten 5 mm | 5 mm | 2000 mm | 1000 mm |
| PVC Platten 6 mm | 6 mm | 2000 mm | 1000 mm |
| PVC Platten 8 mm | 8 mm | 2000 mm | 1000 mm |
| PVC Platten 10 mm | 10 mm | 2000 mm | 1000 mm |
| PVC Platten 12 mm | 12 mm | 2000 mm | 1000 mm |
| PVC Platten 15 mm | 15 mm | 2000 mm | 1000 mm |
| PVC Platten 18 mm | 18 mm | 2000 mm | 1000 mm |
| PVC Platten 19 mm | 19 mm | 2000 mm | 1000 mm |
| PVC Platten 20 mm | 20 mm | 2000 mm | 1000 mm |
| PVC Platten 25 mm | 25 mm | 2000 mm | 1000 mm |
| PVC Platten 30 mm | 30 mm | 2000 mm | 1000 mm |
| PVC Platten 40 mm | 40 mm | 2000 mm | 1000 mm |
| PVC Platten 50 mm | 50 mm | 2000 mm | 1000 mm |
| PVC Platten sind maßgefertigt lieferbar. Größere Abmessungen und Sonderformen sind auf Anfrage möglich. | |||
Preis berechnen
2D-Skizze
Draufsicht (2D)
Live-Vorschau
